| Profisher | 6.25M | 6.85M | 7.5M | 9.6M |
|---|---|---|---|---|
| Length Maximum(m) | 6.25 | 7.2 | 7.9 | 10.35 |
| Length of the hull(m) | 6 | 6.85 | 7.5 | 9.6 |
| Beam (m) | 2.3 | 2.45 | 2.45 | 3 |
| Depth(m) | 1.35 | 1.45 | 1.45 | 1.55 |
| Deadrise | 21 degree | 23 degree | 23 degree | 23 degree |
| Bottomsides(mm) | 6mm | 6mm | 6mm | 6mm |
| Topsides(mm) | 4mm | 5mm | 5mm | 5mm |
| Transom (mm) | 6mm | 6mm | 6mm | 6mm |
| Transom shaft(Single) | 25" | 30" | 30" | X |
| Transom shaft(Double) | X | 25" | 25" | 25" |
| weight(boat only kg) | 1150kg | 1350kg | 1680kg | 3250KG |
| Min. HP | 115 | 175 | 200 | 400 |
| MAX. HP | 200 | 275 | 350 | 600 |
| Person capacity(Max) | 6 | 7 | 8 | 10 |
| Warranty : | 3 years | 3 years | 3 years | 3 years |
| Boat hull and deck | ||||
| Fuel tank (L) | 180 | 230 | 300 | 500 |
| Fish tank(L) | 45 | 110 | 110 | 110 |
| Live Bait Tank (L) | 35 | 45 | 45 | 45 |
| Cutting board | ✓ | ✓ | ✓ | ✓ |
| Alloy Fairlead and Roller | ✓ | ✓ | ✓ | ✓ |
| Cleats | ✓ | ✓ | ✓ | ✓ |
| Anchor well | ✓ | ✓ | ✓ | ✓ |
| Battery switch | ✓ | ✓ | ✓ | ✓ |
| Seat rear fold down | ✓ | ✓ | ✓ | ✓ |
| Ladder | ✓ | ✓ | ✓ | ✓ |
| Self-draining system | ✕ | ✓ | ✓ | ✓ |
| Bilge pump | ✓ | ✓ | ✓ | ✓ |
| Profisher | 6.25M | 6.85M | 7.5M | 9.6M |
|---|---|---|---|---|
| Rocket Launchers on hardtop | ✓ | ✓ | ✓ | ✓ |
| Bow and stern handrails | ✓ | ✓ | ✓ | ✓ |
| Handrails on the hardtop | ✓ | ✓ | ✓ | ✓ |
| Rear cabin handrails | ✓ | ✓ | ✓ | ✓ |
| Nav. and Mast lights | ✓ | ✓ | ✓ | ✓ |
| Transducer Mount Bracket | ✓ | ✓ | ✓ | ✓ |
| Painting(two tone) | ✓ | ✓ | ✓ | ✓ |
| Cabin | ||||
| Marine driver seat | ✓ | ✓ | ✓ | ✓ |
| Nav.seat | ✓ | ✓ | ✓ | ✓ |
| LED Cabin light | ✓ | ✓ | ✓ | ✓ |
| Sliding window | ✓ | ✓ | ✓ | ✓ |
| Electric wiper | ✓ | ✓ | ✓ | ✓ |
| Switch control Panel | ✓ | ✓ | ✓ | ✓ |
| Cushions | ✓ | ✓ | ✓ | ✓ |
| Offshore hatch | ✓ | ✓ | ✓ | ✓ |
| Liftable table solution | ✕ | ✕ | ✓ | ✓ |
| Cabin door | ✕ | ✕ | ✓ | ✓ |
| OPTIONS | ||||
| Steering – Hydraulic | ✓ | ✓ | ✓ | ✓ |
| Carpeted cabin | ✓ | ✓ | ✓ | ✓ |
| EVA Teak floor | ✓ | ✓ | ✓ | ✓ |
| Anchor Chain & Warp | ✓ | ✓ | ✓ | ✓ |
| Electronic Anchor winch | ✓ | ✓ | ✓ | ✓ |
| Marine Toilet | ✓ | ✓ | ✓ | ✓ |
| Upgrade damping seat | ✓ | ✓ | ✓ | ✓ |
| Radar holder | ✓ | ✓ | ✓ | ✓ |
| Marine Compass | ✓ | ✓ | ✓ | ✓ |
| Washdown Pump Kit | ✓ | ✓ | ✓ | ✓ |
| LED deck light | ✓ | ✓ | ✓ | ✓ |
| LED Search light | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Stereo With Speakers | ✓ | ✓ | ✓ | ✓ |

